Originally a software business, Strategy, formally known as MicroStrategy, shifted its focus in 2020 toward becoming the world’s first (and largest) Bitcoin treasury company.
Today, Strategy is one of the largest corporate holders of Bitcoin in the world.
From Bitcoin holdings to revenue figures, here’s a breakdown of everything you’ll learn about Strategy in this report:
Top Strategy Stats
- Strategy currently owns 638,460 Bitcoin at an average price of $66,384.
- Strategy owns 1.95% of all Bitcoin in circulation today.
- Strategy’s first Bitcoin purchase was 21,454 BTC for $250 million.
- 1,934 full-time employees work at Strategy.
- Strategy reported $496 million in annual revenue in 2023.
How Much Bitcoin Does Strategy Own?
As of September 8, 2025, Strategy owns 638,460 Bitcoin at an average price of $66,384.
That equals an initial investment of $33.139 billion. However, Strategy’s holdings equal $73.06 billion based on Bitcoin’s current price of $114,974.80.
Based on these figures, Strategy’s Bitcoin investment has yielded a total gain of $32.93 billion, representing a 74.3% return on its initial investment.
In fact, 19.92 million BTC are in circulation. That means Strategy owns approximately 1.95% of all Bitcoins in existence today.
Sources: CoinMarketCap, Strategy
Strategy Bitcoin Purchases
Strategy’s first Bitcoin purchase was on August 11, 2020. The company bought 21,454 Bitcoin for a total investment of $250 million.
Most recently, Strategy spent $217 million to purchase 1,955 Bitcoin on September 8, 2025.
Here’s a complete look at every Bitcoin purchase Strategy has made since August 2020.
Date | BTC Purchased | Amount |
---|---|---|
8/11/20 | 21,454 | $250M |
9/14/20 | 16,796 | $175M |
12/4/20 | 2,574 | $50M |
12/21/20 | 29,646 | $650M |
1/22/21 | 314 | $10M |
2/2/21 | 295 | $10M |
2/24/21 | 19,452 | $1.026B |
3/1/21 | 328 | $15M |
3/5/21 | 205 | $10M |
3/12/21 | 262 | $15M |
4/5/21 | 253 | $15M |
5/13/21 | 271 | $15M |
5/18/21 | 229 | $10M |
6/21/21 | 13,005 | $249M |
9/13/21 | 8,957 | $419M |
11/28/2021 | 7,002 | $414M |
11/29/21 – 12/8/2021 | 1,434 | $82.4M |
12/30/2021 | 1,914 | $94.2M |
1/1/2022 – 1/31/2022 | 660 | $25M |
2/15/2022 – 4/5/2022 | 4,167 | $190M |
06/28/2022 | 480 | $10M |
09/20/2022 | 301 | $6M |
11/01/2021 – 12/21/2022 | 2,395 | $42.8M |
12/22/2022 | -704 | $11.8M |
12/24/2022 | 810 | $13.65M |
3/27/2023 | 6,455 | $150.00M |
04/05/2023 | 1,045 | $29.30M |
04/29/2023 – 6/27/2023 | 12,333 | $347M |
07/01/2023 – 7/31/2023 | 467 | $14.4M |
09/24/2023 | 5,445 | $147.3M |
11/1/2023 | 155 | $5.3M |
11/30/2023 | 16,130 | $593.3M |
12/27/2023 | 14,620 | $615.7M |
2/6/2024 | 850 | $37.2M |
2/26/2024 | 3,000 | $155.0M |
3/11/2024 | 12,000 | $821.7M |
3/19/2024 | 9,245 | $623.0M |
4/1/2024 – 5/1/2024 | 164 | $7.8M |
6/20/2024 | 11,931 | $786.0M |
8/1/2024 | 169 | $11.4M |
9/13/2024 | 18,300 | $1.11B |
9/20/2024 | 7,420 | $458.2M |
11/11/2024 | 27,200 | $2.0B |
11/18/2024 | 51,780 | $4.6B |
11/25/2024 | 55,500 | $5.4B |
12/3/2024 | 15,400 | $1.5B |
12/9/2024 | 21,550 | $2.1B |
12/16/2024 | 15,350 | $1.5B |
12/23/2024 | 5,262 | $0.561B |
12/30/2024 | 2,138 | $0.521B |
1/6/2025 | 1,070 | $0.10B |
1/13/2025 | 2,530 | $243M |
1/21/2025 | 11,000 | $1.1B |
1/27/2025 | 10,107 | $1.1B |
2/10/2025 | 7,633 | $742.4M |
2/24/2025 | 20,356 | $1.99B |
3/17/2025 | 130 | $10.7M |
3/24/2025 | 6,911 | $584.1M |
3/31/2025 | 22,048 | $1.92B |
4/14/2025 | 3,459 | $285.8M |
4/21/2025 | 6,556 | $555.8M |
4/28/2025 | 15,355 | $1.42B |
5/5/2025 | 1,895 | $180M |
5/12/2025 | 13,390 | $1.34B |
5/19/2025 | 7,390 | $764.9M |
5/26/2025 | 4,020 | $427.1M |
6/2/2025 | 705 | $75M |
6/16/2025 | 10,100 | $1,051M |
6/23/2025 | 245 | $26M |
6/30/2025 | 4,980 | $532M |
7/14/2025 | 4,225 | $472M |
7/21/2025 | 6,220 | $740M |
7/29/2025 | 21,021 | $2.465B |
8/11/2025 | 155 | $18M |
8/18/2025 | 430 | $51M |
8/25/2025 | 3,081 | $357M |
9/2/2025 | 4,048 | $449M |
9/8/2025 | 1,955 | $217M |
The company has purchased more Bitcoin (without selling any) every quarter since its first Bitcoin purchase.
In total, Strategy has bought more than 638,460 Bitcoin for a total investment of $33.13 billion.
Below is a detailed look at Strategy’s Bitcoin purchasing history by quarter.
Date | Total Investment | Cumulative BTC | BTC Gain | % Gain |
---|---|---|---|---|
Q3 2020 | $425M | 38,337 | 0 | 0% |
Q4 2020 | $1.125B | 70,557 | 32,220 | 84.04% |
Q1 2021 | $2.196B | 91,057 | 20,500 | 29.05% |
Q2 2021 | $2.741B | 104,816 | 13,759 | 15.11% |
Q3 2021 | $3.159B | 113,773 | 8,957 | 8.55% |
Q4 2021 | $3.749B | 124,123 | 10,350 | 9.10% |
Q1 2022 | $3.965B | 128,950 | 4,827 | 3.89% |
Q2 2022 | $3.975B | 129,430 | 480 | 0.37% |
Q3 2022 | $3.981B | 129,731 | 301 | 0.23% |
Q4 2022 | $4.039B | 132,232 | 2,501 | 1.93% |
Q1 2023 | $4.169B | 139,732 | 7,500 | 5.67% |
Q2 2023 | $4.547B | 153,110 | 13,378 | 9.57% |
Q3 2023 | $4.68B | 158,555 | 5,445 | 3.56% |
Q4 2023 | $5.90B | 189,305 | 30,750 | 19.39% |
Q1 2024 | $7.538B | 214,400 | 25,095 | 13.26% |
Q2 2024 | $8.34B | 226,500 | 12,100 | 5.64% |
Q3 2024 | $9.91B | 252,220 | 25,720 | 11.36% |
Q4 2024 | $23.41B | 402,100 | 134,480 | 53.32% |
Strategy Funding & Valuation Stats
As of September 25, 2025, Strategy’s market capitalization is $94.95 billion.
Strategy’s stock has exploded over the past year, particularly in the last 3-4 months. Here’s a look at the company’s market capitalization over time:
Year | Market Cap | Change |
---|---|---|
1998 | $1.12 billion | 0% |
1999 | $8.21 billion | 630.94% |
2000 | $760 million | -90.66% |
2001 | $350 million | -53.88% |
2002 | $200 million | -41.22% |
2003 | $840 million | 307.18% |
2004 | $970 million | 15.49% |
2005 | $1.14 billion | 17.08% |
2006 | $1.44 billion | 26.36% |
2007 | $1.13 billion | -21.44% |
2008 | $440 million | -61.17% |
2009 | $1.12 billion | 154.50% |
2010 | $900 million | -19.04% |
2011 | $1.16 billion | 28.17% |
2012 | $1.05 billion | -9.61% |
2013 | $1.40 billion | 33.24% |
2014 | $1.83 billion | 30.83% |
2015 | $2.04 billion | 11.29% |
2016 | $2.25 billion | 10.39% |
2017 | $1.50 billion | -33.39% |
2018 | $1.35 billion | -10.01% |
2019 | $1.44 billion | 6.68% |
2020 | $3.60 billion | 149.55% |
2021 | $6.14 billion | 70.67% |
2022 | $1.63 billion | -73.42% |
2023 | $10.55 billion | 546.39% |
2024 | $90.65 billion | 759.24% |
2025 | $94.95 billion | 153% |
Strategy has relied on new fundraising efforts to continue purchasing Bitcoin. On November 21, 2024, the company raised $3 billion.
In October 2024, Strategy announced a plan to raise $42 billion in new funding over the next three years to purchase Bitcoin.
Since starting to purchase Bitcoin in 2020, the company has raised a total of $7.9 billion in funding in post-IPO debt.
Sources: Crunchbase, CompaniesMarketCap, Yahoo Finance, MicroStrategy, Forbes
Strategy Revenue
In 2024, Strategy reported annual revenue of approximately $463 million.
This number is expected to grow significantly when the company reports annual revenue for 2025.
In the first three quarters of 2024, Strategy’s revenue is already $342.76 million.
However, Strategy’s CEO Michael Saylor recently stated that the company is earning $500 million a day from Bitcoin.
We’ve also shown Strategy’s revenue over time (since 2009) below:
Year | Revenue |
---|---|
2009 | $378 million |
2010 | $455 million |
2011 | $537 million |
2012 | $566 million |
2013 | $576 million |
2014 | $580 million |
2015 | $530 million |
2016 | $514 million |
2017 | $504 million |
2018 | $498 million |
2019 | $486 million |
2020 | $481 million |
2021 | $511 million |
2022 | $499 million |
2023 | $496 million |
2024 | $463 million |
Sources: Macrotrends, Yahoo Finance
How Many People Work at Strategy?
According to the latest available data, there are 1,934 total full-time Strategy employees.
Surprisingly, despite the company’s growth, the number of Strategy employees has declined by 38.75% over the past ten years.
Here’s a more detailed breakdown of the number of Strategy employees over time:
Year | Employees | YoY Change | YoY Change (%) |
---|---|---|---|
1998 | 907 | 0 | 0% |
1999 | 1,662 | 755 | 83.24% |
2000 | 1,899 | 237 | 14.26% |
2001 | 844 | -1,055 | -55.56% |
2002 | 809 | -35 | -4.15% |
2003 | 849 | 40 | 4.94% |
2004 | 945 | 96 | 11.31% |
2005 | 1,005 | 60 | 6.35% |
2006 | 1,274 | 269 | 26.77% |
2007 | 1,582 | 308 | 24.18% |
2008 | 1,915 | 333 | 21.05% |
2009 | 1,816 | -99 | -5.17% |
2010 | 2,597 | 781 | 43.01% |
2011 | 3,088 | 491 | 18.91% |
2012 | 3,221 | 133 | 4.31% |
2013 | 3,158 | -63 | -1.96% |
2014 | 2,470 | -688 | -21.79% |
2015 | 1,947 | -523 | -21.17% |
2016 | 2,133 | 186 | 9.55% |
2017 | 2,216 | 83 | 3.89% |
2018 | 2,528 | 312 | 14.08% |
2019 | 2,396 | -132 | -5.22% |
2020 | 1,997 | -399 | -16.65% |
2021 | 2,121 | 124 | 6.21% |
2022 | 2,152 | 31 | 1.46% |
2023 | 1,934 | -218 | -10.13% |
However, it’s likely there are more employees involved with the company.
On LinkedIn, 3,339 members are associated with Strategy. While this may include board members and investors, it also includes part-time employees and contractors.
Sources: Macrotrends, Stock Analysis, LinkedIn
Conclusion
That wraps up our list of Strategy statistics.
It’s clear that Strategy is here to stay and will only continue to grow, thanks to the company’s aggressive Bitcoin acquisition strategy.
As the cryptocurrency market continues to grow, it will be interesting to see how Strategy’s bold approach plays out in the long term.